One unit for everything you run. One HCU is $1.00 at list, so every rate below reads straight across into dollars.
Everything an app uses draws from one balance and arrives as one number on the bill. These are the meters behind that number.
| Meter | Rate | What it counts |
|---|---|---|
| Deploy | 0.20 HCU per vCPU-hour | Processing time each time the app deploys. |
| Compute | 0.0000417 HCU per GB-second | Processing and memory while the app runs. |
| Database | 0.24 HCU per active hour | Active database time. Scales to zero when idle. |
| Storage | 0.05 to 0.20 HCU per GB-month | What the app keeps between uses. |
| Data delivery | 0.17 HCU per GB | Bytes sent to the people using it. |
| Requests | 0.50 HCU per million | Individual calls the app serves. |
| AI band | HCU per 1M tokens | What it is for |
|---|---|---|
| Essential | 1.50 in / 6.00 out | Classifying, routing, tagging, short extraction. |
| Standard | 3.60 in / 18.00 out | Drafting, summarizing, judgement over a page or two. |
| Frontier | 6.00 in / 36.00 out | Long documents and hard reasoning. |
Only for apps that call a model while they run. Bring your own key instead and this meter drops to zero. The AI that writes the app is separate: your builders use their own assistant, and that provider bills them.
Thresholds, not packs. Any committed volume gets the rate of the band it clears. Commitments are annual, drawn from one balance, and available on both editions.
| Committed volume | Rate per HCU | Saving |
|---|---|---|
| No commitment | $1.00 | List |
| From 5,000 HCU | $0.90 | 10% |
| From 15,000 HCU | $0.85 | 15% |
| From 50,000 HCU | $0.80 | 20% |
| From 100,000 HCU | $0.75 | 25% |
Three or four everyday apps are usually enough to clear the entry rung.
Want to size your own portfolio? Thepricing page has both editions and a tool that estimates usage from the apps you expect to run.
Tell us what you plan to run and we will model the cost against your own numbers.
Your private status link is on its way to your inbox.